
| February | |
| Tuesday 19 | Australian crop report |
| Thursday 21 | Energy in Australia 2008 |
| Wednesday 27 | Live animal exports a profile of the Australian industry (08.1) |
| March | |
| Tuesday 4 | Australian commodities – March quarter (web & book release at 8.00am) |
| Tuesday 4 | OUTLOOK 2008 – day 1 |
| Wednesday 5 | OUTLOOK 2008 – day 2 |
| Wednesday 12 | Australian mineral statistics - December quarter 2007 |
| Thursday 27 | Research and development in titanium implications for a titanium metal industry in Australia (08.2) |
| Monday 31 | GM crops in emerging economies impacts on Australian agriculture (08.3) |
| April | |
| Tuesday 15 | Australian farm survey results 2005-06 to 2007-08 |
| Wednesday 30 | Commodity outlook and financial performance of agriculture in northern Queensland paper for Innisfail regional conference |
| May | |
| Monday 12 | Economic impacts of GM crops in Australia (08.4) |
| Tuesday 20 | Australian Wine Grape Production Projections to 2009-10 (08.5) |
| Wednesday 21 | Commodity outlook and financial performance of agriculture in Central Northern Victoria paper for Bendigo regional conference |
| Wednesday 21 | Australian forest and wood products statistics |
| Wednesday 21 | Minerals and energy major developments list |
| June | |
| Tuesday 3 | Australian grains 08.1 Financial performance of grains producers, 2005-06 to 2007-08 |
| Thursday 5 | Australian lamb 08.1 Financial performance of slaughter lamb farms, 2005-06 to 2007-08 |
| Tuesday 10 | Australian beef 08.1 Financial performance of beef farms 2005-06 to 2007-08 |
| Wednesday 11 | Australian mineral statistics – March quarter 2008 |
| Tuesday 17 | Australian crop report |
| Monday 23 | Australian commodities – June quarter (web release at 10.00am; books 1 week later) |
| Thursday 26 | Australian Fisheries Statistics |
| July | |
| Wednesday 2 | Commodity outlook and financial performance of key agricultural industries in New South Wales paper for Orange regional conference |
| August | |
| September | |
| Wednesday 10 | Australian mineral statistics |
| Tuesday 16 | Australian crop report |
| Monday 22 | Australian commodities – September quarter (web release at 10.00am; books 1 week later) |
| October | |
| November | |
| Tuesday 11 | Australian forest and wood products statistics |
| Wednesday 12 | Minerals and energy major developments list |
| December | |
| Thursday 4 | Australian commodity statistics |
| Tuesday 9 | Australian crop report |
| Wednesday 10 | Australian mineral statistics |
| Monday 15 | Australian commodities – December quarter (web release at 10.00am; books 1 week later) |